Available Self-Storage
These sizes and features are available now.
| Size | Inside Entry | Climate Control | Floor Level | Monthly Rent |
| 5x4 | Yes | 1 | 40.00 | |
| 5x5 | Yes | 1 | 50.00 | |
| 5x5 | Yes | 2 | 50.00 | |
| 5x5 | Yes | Yes | 1 | 58.00 |
| 5x5 | Yes | Yes | 2 | 58.00 |
| 5x10 | Yes | 1 | 60.00 | |
| 5x10 | Yes | 2 | 60.00 | |
| 5x10 | Yes | Yes | 1 | 73.00 |
| 5x10 | Yes | Yes | 2 | 73.00 |
| 5x10 | Yes | Yes | 1 | 73.00 |
| 5x15 | Yes | 2 | 73.00 | |
| 5x15 | Yes | Yes | 2 | 83.00 |
| 10x10 | 95.00 | |||
| 10x10 | Yes | 2 | 95.00 | |
| 10x10 | Yes | Yes | 1 | 108.00 |
| 10x10 | Yes | Yes | 1 | 108.00 |
| 10x10 | Yes | Yes | 2 | 108.00 |
| 10x15 | Yes | 2 | 120.00 | |
| 10x15 | 1 | 120.00 | ||
| 10x15 | Yes | Yes | 2 | 138.00 |
| 10x20 | 1 | 140.00 | ||
| 10x25 | 1 | 170.00 |
Contact Us Today
Talk to us today for your concerns and inquiries
| For inquiries, call us at: |
(928) 779-5066/font> | ![]() |
| To e-mail us: |
click here |
|
|
Map to our location Click to view map. |
||
| Located at: | 1425 W. Forest Meadows, Flagstaff, Arizona | |
|
Our Hours |
||
| Office Hours: | ||
| Monday - Friday: | 8:00 a.m. - 5:00 p.m. | |
| Saturday: | 10:00 a.m. - 4:00 p.m. | |
| Gate Hours: | ||
| 7 days a week: | 6:00 a.m. - 8:00 p.m. | |
| (winter hours, starting October 1st: | 7:00 a.m. - 7:00 p.m.) | |
Use packing to fill out empty pockets in the boxes.
